Our weekly schedule features 75+ on-air shows, each hosted by Asheville FM volunteers. Our shows highlight music, news and talk–most of which can’t be heard anywhere else! And our programming serves to amplify the underrepresented voices of the Asheville community through announcements, on-air interviews and underwriting.
Click on a musical genre below to see the corresponding shows highlighted within the schedule, and click on each show title for a full description, social media links and show playlists.
List View (great for mobile) | PDF version to print
Genres: 20th and 21st Century Classical | Big Band | Blues | Country | Death Rock | Electronic | Experimental | Film Score | Folk | Freeform | Funk | Garage | Glam Rock | Hip-Hop | Indie | Jazz | K-Pop/J-Pop | Kindie | Light Jazz | Live Performance | Local Artist | Metal | New Wave | News | Noise Pop | Pop | Power Pop | Prog | Psychedelic | Punk | R&B | Rock | Shoegaze | Spanish Language | Sports | Synth Pop | Talk | World Music |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
12am | |||||||
1am | |||||||
2am | |||||||
3am | |||||||
4am | |||||||
5am | |||||||
6am | |||||||
7am | |||||||
8am | |||||||
9am | |||||||
10am | |||||||
11am | |||||||
12pm | |||||||
1pm | |||||||
2pm | |||||||
3pm | |||||||
4pm | |||||||
5pm | |||||||
6pm | |||||||
7pm | |||||||
8pm | |||||||
9pm | |||||||
10pm | |||||||
11pm |